สถิติสมาชิก
สมาชิกทั้งหมด | 2783 |
โพสแล้ว | 228 |
ผู้ดูแลระบบ | 2 |
ยังไม่มีการโพส | 2555 |
สมาชิกใหม่ | CbNCXkbbwQo |
เปอร์เซ็นต์ต่อโพส: | 8.19% |
โพสสูงสุดวันนี้ | None (0) |
โพสต่อสมาชิก | 0.41 |
สถิติกระดานข่าว
กระดานทั้งหมด | 6 |
โพสใหม่ต่อวัน | 1 |
กระดานที่ได้รับความนิยม | คุยเครื่องทั่วไป |
กระทู้ทั้งหมด | 794 |
สมัครสมาชิกต่อวัน | 1 |
กระทู้ทั้งหมด | 837 |
โพสแล้วทั้งหมด | 1139 |
โพสใหม่ภายใน 24 ชั่วโมง | 0 |
โพสแล้วทั้งหมด | 861 |
ตอบกลับต่อกระทู้ | 0.43 |
สมาชิกทั้งหมด | 0 |
Activity Level | 7 |
Months Pgv.
Monthly Added Posts |
2009-09 | 13 (0.3%) |
2009-10 | 11 (0.2%) |
2009-11 | 31 (0.6%) |
2009-12 | 29 (0.6%) |
2010-01 | 9 (0.2%) |
2010-02 | 12 (0.2%) |
2010-03 | 5 (0.1%) |
2010-04 | 1 (0.0%) |
2010-05 | 60 (1.2%) |
2010-06 | 13 (0.3%) |
2010-07 | 14 (0.3%) |
2010-08 | 11 (0.2%) |
2010-09 | 9 (0.2%) |
2010-10 | 8 (0.2%) |
2010-11 | 10 (0.2%) |
2010-12 | 2 (0.0%) |
2011-01 | 8 (0.2%) |
2011-02 | 11 (0.2%) |
2011-03 | 2 (0.0%) |
2011-04 | 0 (0.0%) |
2011-05 | 15 (0.3%) |
2011-06 | 3 (0.1%) |
2011-07 | 0 (0.0%) |
2011-08 | 0 (0.0%) |
2011-09 | 8 (0.2%) |
2011-10 | 0 (0.0%) |
2011-11 | 2 (0.0%) |
2011-12 | 9 (0.2%) |
2012-01 | 9 (0.2%) |
2012-02 | 34 (0.7%) |
2012-03 | 43 (0.9%) |
2012-04 | 12 (0.2%) |
2012-05 | 26 (0.5%) |
2012-06 | 40 (0.8%) |
2012-07 | 51 (1.1%) |
2012-08 | 42 (0.9%) |
2012-09 | 5 (0.1%) |
2012-10 | 15 (0.3%) |
2012-11 | 37 (0.8%) |
2012-12 | 29 (0.6%) |
2013-01 | 19 (0.4%) |
2013-02 | 12 (0.2%) |
2013-03 | 10 (0.2%) |
2013-04 | 7 (0.1%) |
2013-05 | 18 (0.4%) |
2013-06 | 17 (0.4%) |
2013-07 | 3 (0.1%) |
2013-08 | 3 (0.1%) |
2013-09 | 6 (0.1%) |
2013-10 | 0 (0.0%) |
2013-11 | 3 (0.1%) |
2013-12 | 6 (0.1%) |
2014-01 | 7 (0.1%) |
2014-02 | 1 (0.0%) |
2014-03 | 580 (12.1%) |
2014-04 | 2952 (61.5%) |
2014-05 | 2 (0.0%) |
2014-06 | 0 (0.0%) |
2014-07 | 0 (0.0%) |
2014-08 | 4 (0.1%) |
2014-09 | 1 (0.0%) |
2014-10 | 0 (0.0%) |
2014-11 | 2 (0.0%) |
2014-12 | 0 (0.0%) |
2015-01 | 0 (0.0%) |
2015-02 | 0 (0.0%) |
2015-03 | 0 (0.0%) |
2015-04 | 4 (0.1%) |
2015-05 | 0 (0.0%) |
2015-06 | 8 (0.2%) |
2015-07 | 4 (0.1%) |
2015-08 | 151 (3.1%) |
2015-09 | 248 (5.2%) |
2015-10 | 96 (2.0%) |
2015-11 | 0 (0.0%) |
2015-12 | 0 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 0 (0.0%) |
2016-03 | 0 (0.0%) |
2016-04 | 0 (0.0%) |
2016-05 | 0 (0.0%) |
2016-06 | 0 (0.0%) |
2016-07 | 0 (0.0%) |
2016-08 | 0 (0.0%) |
2016-09 | 0 (0.0%) |
2016-10 | 0 (0.0%) |
2016-11 | 0 (0.0%) |
2016-12 | 0 (0.0%) |
2017-01 | 0 (0.0%) |
2017-02 | 0 (0.0%) |
2017-03 | 0 (0.0%) |
2017-04 | 0 (0.0%) |
2017-05 | 0 (0.0%) |
2017-06 | 0 (0.0%) |
2017-07 | 0 (0.0%) |
2017-08 | 0 (0.0%) |
2017-09 | 0 (0.0%) |
2017-10 | 0 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 0 (0.0%) |
2018-01 | 0 (0.0%) |
2018-02 | 0 (0.0%) |
2018-03 | 0 (0.0%) |
2018-04 | 0 (0.0%) |
2018-05 | 0 (0.0%) |
2018-06 | 0 (0.0%) |
2018-07 | 0 (0.0%) |
2018-08 | 0 (0.0%) |
2018-09 | 0 (0.0%) |
2018-10 | 0 (0.0%) |
2018-11 | 0 (0.0%) |
2018-12 | 0 (0.0%) |
2019-01 | 0 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 0 (0.0%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 0 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
2024-11 | 0 (0.0%) |
Daily Added Posts |
2024-11-22 | 0 (0.0%) |
2024-11-23 | 0 (0.0%) |
2024-11-24 | 0 (0.0%) |
2024-11-25 | 0 (0.0%) |
2024-11-26 | 0 (0.0%) |
2024-11-27 | 0 (0.0%) |
2024-11-28 | 0 (0.0%) |
2024-11-29 | 0 (0.0%) |
2024-11-30 | 0 (0.0%) |
2024-12-01 | 0 (0.0%) |
2024-12-02 | 0 (0.0%) |
2024-12-03 | 0 (0.0%) |
2024-12-04 | 0 (0.0%) |
2024-12-05 | 0 (0.0%) |
2024-12-06 | 0 (0.0%) |
2024-12-07 | 0 (0.0%) |
2024-12-08 | 0 (0.0%) |
2024-12-09 | 0 (0.0%) |
2024-12-10 | 0 (0.0%) |
2024-12-11 | 0 (0.0%) |
2024-12-12 | 0 (0.0%) |
2024-12-13 | 0 (0.0%) |
2024-12-14 | 0 (0.0%) |
2024-12-15 | 0 (0.0%) |
2024-12-16 | 0 (0.0%) |
2024-12-17 | 0 (0.0%) |
2024-12-18 | 0 (0.0%) |
2024-12-19 | 0 (0.0%) |
2024-12-20 | 0 (0.0%) |
2024-12-21 | 0 (0.0%) |
2024-12-22 | 0 (0.0%) |
การบันทึกเป็นแบบแคลชไฟลล์, อัพเดทล่าสุดเมื่อ at 2024-12-23 01:18 และอัพเดทครั้งต่อไปเมื่อ 2024-12-23 04:18